Latest travel Information due to Volcanic Ash Cloud
Despite further volcanic activity in Iceland, Qatar Airways flights to and from Europe remain unaffected. For the most up to date information check Flight Status in Online flight status.
Shopping,
Our
There are 900 parking spaces outside the departure and arrival halls for cars that will park for a maximum of 30 days. Cars requiring longer term parking and for employees of the airport, the long-term car park has 350 parking spaces. Long term car park rates are 2 QR/hour or 45 QR for a whole day. Additionally, there are covered waiting areas which can be available ranging from 5 to 120 QR/day.
| Short-term Parking | Long-term Parking | Arrivals Terminal | |
| Charges per hour | QAR 5 | QAR 2 | First 30 min QAR 2 above 30 min QAR 5 per hour |
| Charges per day | QAR 120 | QAR 45 | - |
| For Accidents/Damage | Minimum QAR 250 | Minimum QAR 250 | Minimum QAR 250 |
| Lost Parking Ticket | QAR 35 plus actual no. of hours charged | QAR 35 plus actual no. of hours charged | QAR 35 plus actual no. of hours charged |
| Season card | QAR 1000 per month | QAR 50 per month | |
| Lost/Damaged Season Card | QAR 50 | QAR 50 | QAR 50 |
| Prepaid Card | QAR 500 (min) + QAR 50 (one time card charge) |
Requirements to apply for season card